V600/M/2/830/H | V600/M/3/2012 /H o /R | V600/M/3/1000 /B10 | |
CABLE AÉREO | |||
Largo de cable (m) | 830 | 600 | 1000 |
Ø del cable (mm) | 22 | 20 | 22 |
Fuerza de arrastre (kN) | 110 | 112 | 133 |
Velocidad de arrastre (m/sec) | 1,2 | 1,4 | 1,2 |
CABLE DE TRACCIÓN | |||
Largo de cable (m) | 900 | 650 | 1100 |
Ø del cable (mm) | 12 | 11 | 12 |
Fuerza de arrastre (kN) | 32 ÷ 56 | 30,7 ÷ 44,1 | 38 ÷ 57 |
Velocidad de arrastre (m/sec) | 4 ÷ 6 | 4,7 ÷ 6,3 | 5,1 ÷ 7,8 |
CABLE DE RETORNO | |||
Largo de cable (m) | / | 1400 (1250) | 2000 |
Ø del cable (mm) | / | 10 (11) | 11 |
Fuerza de arrastre (kN) | / | 30,7 ÷ 44,1 | 38 ÷ 57 |
Velocidad de arrastre (m/sec) | / | 4,7 ÷ 6,3 | 5,1 ÷ 7,8 |
MONTAJE | Opcional | ||
Largo de cable (m) | 1400 | 1800 | 2100 |
Ø del cable (mm) | 5 | 6 | 5 |
Fuerza de arrastre (kN) | 11 ÷ 14 | ||
Velocidad de arrastre (m/sec) | 2 X | 3,9 ÷ 4,8 | 2 X |
VIENTOS | 4x80 m Ø 18 mm | 4x80 m Ø 18 mm (+1x60 m Ø 14 mm) | 4(5)x80 m Ø 18 mm |
INSTALADA SOBRE | Ruedas | Ruedas (H) o bien Orugas (R) | Orugas |
FUERZA MOTOR DIESEL (kW) | 104 (140 hp) | 175 (238 hp) | |
ALTURA DEL MÁSTIL (m) | 12,5 | ||
DIMENSIONES EN MODO TRANSPORTE | |||
Ancho (m) | 2,10 | 2,30 (H) / 2,40 (R) | 2,40 |
Largo (m) | 5,10 | 5,20 - 5,45 - 5,85 (H) / 3,80 - 4,40 (R) | 4,70 |
Altura (m) | 3,50 | 3,10 - 3,55 (H) / 3,10 - 3,50 (R) | 3,45 |
Peso con cables (t) | 11 | ~ 16 | 19 |
Este sitio web utiliza cookies ó otros sistemas de seguimiento. Usted puede administrar Susautorizaciones eligendo aquí la opción "Administrar preferencias", o bien en cualquier momento eligendoel enlace "Administrar la Privacidad" al final de la página. Cerrando este banner Usted siguerá visitandoel sitio, que utilizará solamente cookies técnicos. En este enlace Usted puede leer las informaciones completas sobre los cookies.